Program · 2008
Tennessee-Chattanooga at the 2008 NCAA Championships
2008 NCAA Championships · 2008 scoring details · Open in Match Finder
8qualifiers
10wins
17losses
0wins by fall
0champions
1All-American
37team place
9team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Javier Maldonado | 1–2 | 0 | Lost consolation round 2 |
| 133 | Steve Hromada | 0–2 | 0 | Lost consolation round 1 |
| 141 | Cody Cleveland | 4–3 | 0 | 8th |
| 149 | Joey Knox | 0–2 | 0 | Lost consolation round 1 |
| 157 | William 'Seth' Garvin | 1–2 | 0 | Lost consolation round 2 |
| 174 | Lloyd Rogers | 2–2 | 0 | Lost consolation round 3 |
| 184 | Josh Edmondson | 0–2 | 0 | Lost consolation round 1 |
| 197 | Matt Koz | 2–2 | 0 | Lost consolation round 3 |
See all 27 Tennessee-Chattanooga bouts from 2008 in Match Finder →