Program · 1995
Seton Hall (NJ) at the 1995 NCAA Championships
1995 NCAA Championships · 1995 scoring details · Open in Match Finder
5qualifiers
12wins
8losses
0wins by fall
0champions
2All-Americans
T18team place
23team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 134 | Emilio Nardone Jr. | 0–2 | 0 | Lost consolation round 2 |
| 142 | Wade Rogers | 1–2 | 0 | Lost consolation round 3 |
| 158 | Joe Burke | 7–1 | 0 | 3rd |
| 167 | Lou Cerchio | 4–2 | 0 | 7th |
| 177 | Charlie Haas | 0–1 | 0 | Lost round of 32 |
See all 20 Seton Hall (NJ) bouts from 1995 in Match Finder →