1990 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Doug Streicher, Iowa · 3 falls in 5:42
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Jack Griffin (4)Northwestern (IL) | Northwestern (IL) | MD 12–4 over Larry 'Zeke' Jones (2), Arizona State |
| 126 | Terry Brands (1)Iowa | Iowa | Dec 3–2 over Jason Kelber (2), Nebraska |
| 134 | Tom Brands (2)Iowa | Iowa | Dec 9–7 over Dave Zuniga (1), Minnesota |
| 142 | Joe Reynolds (1)Oklahoma | Oklahoma | Dec 7–3 over Thom Ortiz (2), Arizona State |
| 150 | Brian Dolph (2)Indiana (IN) | Indiana (IN) | Dec 11–5 over Gary Steffensmeier (9), Northern Iowa |
| 158 | Pat Smith (1)Oklahoma State | Oklahoma State | Dec 11–7 over Scott Schleicher (3), Navy (MD) |
| 167 | Dan St. John (1) · 2nd titleArizona State | Arizona State | Dec 6–3 over Brad Traviolia (2), Northwestern (IL) |
| 177 | Chris Barnes (1) · 2nd titleOklahoma State | Oklahoma State | MD 10–2 over Marty Morgan (2), Minnesota |
| 190 | Matt Ruppel (1)Lehigh (PA) | Lehigh (PA) | Dec 6–5 over Brooks Simpson (3), Iowa |
| 275 | Kurt Angle (1)Clarion (PA) | Clarion (PA) | Dec 4–1 over Greg Haladay (6), Penn State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1990
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 117.75 |
| 2 | Arizona State | 104.75 |
| 3 | Iowa | 102.75 |
| 4 | Northwestern (IL) | 66.75 |
| 5 | Nebraska | 64.25 |
| 6 | Penn State | 57.5 |
| 7 | Oklahoma | 48.25 |
| 8 | Indiana (IN) | 45.5 |
| 9 | Iowa State | 43.5 |
| 10 | Minnesota | 42.25 |
| 11 | Northern Iowa | 40.5 |
| 12 | California-Bakersfield | 30.5 |
| 13 | Navy (MD) | 29 |
| 14 | Ohio State | 27 |
| 15 | Clarion (PA) | 26.25 |
| 16 | North Carolina | 23.5 |
| 17 | Lehigh (PA) | 21.5 |
| 18 | West Virginia | 17.5 |
| 19 | Illinois | 15 |
| 20 | Cornell (NY) | 14 |
Show all 64 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Bloomsburg (PA) | 13 |
| T21 | Stanford (CA) | 13 |
| T21 | Wisconsin | 13 |
| 24 | California-Fullerton | 12.5 |
| 25 | New Mexico | 11.75 |
| 26 | William & Mary (VA) | 11.5 |
| 27 | Missouri | 11 |
| 28 | Syracuse (NY) | 9.5 |
| 29 | Clemson (SC) | 9 |
| T30 | Morgan State (MD) | 8.5 |
| T30 | Oregon | 8.5 |
| T32 | Michigan | 8 |
| T32 | Notre Dame (IN) | 8 |
| T32 | Purdue (IN) | 8 |
| T35 | George Mason (VA) | 7.5 |
| T35 | North Carolina State | 7.5 |
| T35 | Wyoming | 7.5 |
| T38 | Eastern Illinois | 7 |
| T38 | Kent State (OH) | 7 |
| T38 | Miami (OH) | 7 |
| 41 | Lock Haven (PA) | 6 |
| 42 | Michigan State | 5.5 |
| 43 | Edinboro (PA) | 5 |
| 44 | Pittsburgh (PA) | 4.5 |
| T45 | Brigham Young (UT) | 4 |
| T45 | Bucknell (PA) | 4 |
| T47 | Maryland | 3.5 |
| T47 | Toledo (OH) | 3.5 |
| T49 | Boston (MA) | 3 |
| T49 | California-Poly | 3 |
| T49 | Fresno State (CA) | 3 |
| T49 | Old Dominion (VA) | 3 |
| T49 | Rider (NJ) | 3 |
| T49 | Slippery Rock (PA) | 3 |
| T55 | Duke (NC) | 2.5 |
| T55 | Northern Illinois | 2.5 |
| T57 | Air Force (CO) | 2 |
| T57 | Appalachian State (NC) | 2 |
| T57 | Tennessee-Chattanooga | 2 |
| T57 | Virginia Military | 2 |
| 61 | Central Connecticut | 1.5 |
| 62 | Boise State (ID) | 1 |
| T63 | American (DC) | 0.5 |
| T63 | Virginia | 0.5 |
35 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1990 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 19* | Portland State (OR) | 15* |
| 43* | Nebraska Omaha | 5.5* |
| 49* | Central Missouri | 3.5* |
| 58* | North Dakota State | 2.5* |
| 61* | Ithaca (NY) | 2* |
| 61* | Virginia State | 2* |
| 68* | South Dakota State | 1* |
| 70* | Cornell College (IA) | 0.5* |
| 73* | Army (NY) | 0* |
| 73* | Augsburg (MN) | 0* |
| 73* | Boston College (MA) | 0* |
| 73* | Brown (RI) | 0* |
| 73* | Central Michigan | 0* |
| 73* | Citadel (SC) | 0* |
| 73* | Cleveland State (OH) | 0* |
| 73* | Columbia (NY) | 0* |
| 73* | Drake (IA) | 0* |
| 73* | Drexel (PA) | 0* |
| 73* | East Stroudsburg (PA) | 0* |
| 73* | Eastern Michigan | 0* |
| 73* | Franklin & Marshall (PA) | 0* |
| 73* | Grand Valley State (MI) | 0* |
| 73* | Hofstra (NY) | 0* |
| 73* | Liberty (VA) | 0* |
| 73* | Lycoming (PA) | 0* |
| 73* | Marquette (WI) | 0* |
| 73* | Millersville (PA) | 0* |
| 73* | New Hampshire | 0* |
| 73* | North Dakota | 0* |
| 73* | Ohio | 0* |
| 73* | Oregon State | 0* |
| 73* | Southwest Missouri | 0* |
| 73* | St. Cloud State (MN) | 0* |
| 73* | Wilkes (PA) | 0* |
| 73* | Wisconsin-Parkside | 0* |