Program · 1990
California-Bakersfield at the 1990 NCAA Championships
1990 NCAA Championships · 1990 scoring details · Open in Match Finder
8qualifiers
19wins
15losses
1win by fall
0champions
3All-Americans
12team place
30.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Pat Higa | 1–2 | 0 | Lost consolation round 3 |
| 126 | Ahmed El-Sokkary | 2–2 | 0 | Lost consolation round 3 |
| 142 | Steve Morris | 4–2 | 0 | Lost consolation round 4 |
| 150 | Richard Bailey | 4–2 | 0 | 5th |
| 158 | Jeff McAllister | 4–2 | 0 | 7th |
| 177 | Mark Cheff | 1–1 | 0 | Lost round of 32 |
| 190 | Paul Keysaw | 3–3 | 1 | 8th |
| 275 | Tom Osendorf | 0–1 | 0 | Lost opening round |
See all 34 California-Bakersfield bouts from 1990 in Match Finder →