Program · 1988
Bloomsburg (PA) at the 1988 NCAA Championships
1988 NCAA Championships · 1988 scoring details · Open in Match Finder
7qualifiers
18wins
13losses
1win by fall
0champions
1All-American
14team place
29team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | John Supsic | 2–2 | 0 | Lost consolation round 3 |
| 126 | Dave Kennedy | 3–2 | 1 | Lost consolation round 4 |
| 134 | Tony Reed | 3–2 | 0 | Lost consolation round 3 |
| 150 | Dave Morgan | 5–1 | 0 | 3rd |
| 158 | Mark Banks | 2–2 | 0 | Lost consolation round 3 |
| 177 | Scott Brown | 0–2 | 0 | Lost consolation round 2 |
| 275 | Ron Ippolite | 3–2 | 0 | Lost consolation round 4 |
See all 31 Bloomsburg (PA) bouts from 1988 in Match Finder →