1983 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Lou Banach, Iowa · 3 falls in 10:35
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Adam Cuestas (7)California-Bakersfield | California-Bakersfield | MD 14–4 over Charlie Heard (4), Tennessee-Chattanooga |
| 126 | Barry Davis (1) · 2nd titleIowa | Iowa | Dec 5–2 over Gary Bohay (2), Arizona State |
| 134 | Clar Anderson (5)Oklahoma State | Oklahoma State | Dec 5–3 over Clint Burke (2), Oklahoma |
| 142 | Darryl Burley (1) · 2nd titleLehigh (PA) | Lehigh (PA) | Default over Al Freeman (7), Nebraska |
| 150 | Nate Carr Sr. (1) · 3rd titleIowa State | Iowa State | Dec 8–5 over Kenny Monday (2), Oklahoma State |
| 158 | Jim Zalesky (1) · 2nd titleIowa | Iowa | Dec 7–4 over Lou Montano (2), California-Poly |
| 167 | Mike Sheets (1)Oklahoma State | Oklahoma State | Sup 14–0 over John Reich (2), Navy (MD) |
| 177 | Mark Schultz (1) · 3rd titleOklahoma | Oklahoma | Dec 4–2 over Duane Goldman (3), Iowa |
| 190 | Ed Banach (2) · 2nd titleIowa | Iowa | Dec 4–3 over Mike Mann (1), Iowa State |
| Unlimited | Lou Banach (1) · 2nd titleIowa | Iowa | Fall 2:57 over Joe 'Wayne' Cole (2), Iowa State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1983
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 155 |
| 2 | Oklahoma State | 102 |
| 3 | Iowa State | 94.25 |
| 4 | Oklahoma | 64.75 |
| 5 | Lehigh (PA) | 49 |
| 6 | Nebraska | 46 |
| 7 | Penn State | 33.75 |
| 8 | Louisiana State | 30.5 |
| 9 | California-Poly | 28.5 |
| 10 | Northern Iowa | 28 |
| 11 | Navy (MD) | 26 |
| 12 | Michigan State | 24.75 |
| 13 | Ohio State | 24.5 |
| T14 | Arizona State | 20.25 |
| T14 | Tennessee-Chattanooga | 20.25 |
| 16 | North Carolina State | 16 |
| T17 | Illinois State | 15 |
| T17 | North Carolina | 15 |
| T19 | Harvard (MA) | 14.5 |
| T19 | Missouri | 14.5 |
Show all 66 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Indiana State | 14 |
| 22 | Oregon State | 12.25 |
| 23 | Syracuse (NY) | 11.75 |
| 24 | Hofstra (NY) | 11.5 |
| 25 | Clarion (PA) | 10.5 |
| 26 | Wisconsin | 10 |
| 27 | Minnesota | 9.75 |
| T28 | Rider (NJ) | 9.5 |
| T28 | Wyoming | 9.5 |
| 30 | Slippery Rock (PA) | 8.25 |
| 31 | Oregon | 7.5 |
| T32 | Eastern Illinois | 6.5 |
| T32 | Fresno State (CA) | 6.5 |
| 34 | Tennessee | 6 |
| 35 | Stanford (CA) | 5.5 |
| T36 | Brigham Young (UT) | 5 |
| T36 | Nevada-Las Vegas | 5 |
| T38 | Michigan | 4.5 |
| T38 | Rutgers (NJ) | 4.5 |
| 40 | Wilkes (PA) | 3.75 |
| T41 | Bloomsburg (PA) | 3 |
| T41 | Clemson (SC) | 3 |
| T41 | Cleveland State (OH) | 3 |
| T41 | San Jose State (CA) | 3 |
| T41 | Weber State (UT) | 3 |
| T46 | Boise State (ID) | 2.5 |
| T46 | Illinois | 2.5 |
| T46 | New Mexico | 2.5 |
| T49 | Army (NY) | 2 |
| T49 | California-Fullerton | 2 |
| T49 | Drexel (PA) | 2 |
| T49 | Duke (NC) | 2 |
| T49 | William & Mary (VA) | 2 |
| 54 | Northern Illinois | 1.75 |
| T55 | Colorado State | 1.5 |
| T55 | James Madison (VA) | 1.5 |
| T55 | Old Dominion (VA) | 1.5 |
| T55 | Pittsburgh (PA) | 1.5 |
| T59 | Boston (MA) | 1 |
| T59 | Central Michigan | 1 |
| T59 | Kentucky | 1 |
| T59 | Northwestern (IL) | 1 |
| T59 | Purdue (IN) | 1 |
| T59 | Utah State | 1 |
| T59 | Virginia | 1 |
| 66 | Lock Haven (PA) | 0.5 |
49 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1983 scoring rules.