1965 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Charles Tribble, Arizona State · 3 falls in 4:28
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Tadaaki Hatta (2)Oklahoma State | Oklahoma State | Dec 9–6 over Glenn McMinn Sr. (4), Arizona State |
| 123 | Mike Caruso (1)Lehigh (PA) | Lehigh (PA) | Dec 8–5 over Bob Fehrs (3), Michigan |
| 130 | Yojiro Uetake (1) · 2nd titleOklahoma State | Oklahoma State | Dec 6–1 over Joe Peritore, Lehigh (PA) |
| 137 | Bill Stuart (2)Lehigh (PA) | Lehigh (PA) | Dec 10–9 over Wayne Hicks (5), Navy (MD) |
| 147 | Veryl Long (2)Iowa State | Iowa State | Dec 5–5 (tiebreaker) over Joe Bavaro, Gettysburg (PA) |
| 157 | Bob Kopnisky (4)Maryland | Maryland | Dec 5–4 over Bill Lam (3), Oklahoma |
| 167 | Greg Ruth (2)Oklahoma | Oklahoma | Dec 10–6 over Len Kauffman (1), Oregon State |
| 177 | Tom Peckham (2)Iowa State | Iowa State | Dec 5–3 over Bill Harlow (1), Oklahoma State |
| 191 | Jack Brisco (1)Oklahoma State | Oklahoma State | Fall 6:32 over Dan Pernat (6), Wisconsin |
| Unlimited | Jim Nance (1) · 2nd titleSyracuse (NY) | Syracuse (NY) | Dec 5–3 over Russ Winer (2), Oklahoma State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1965
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa State | 87 |
| 2 | Oklahoma State | 86 |
| 3 | Lehigh (PA) | 45 |
| 4 | Oklahoma | 44 |
| 5 | Michigan | 39 |
| 6 | Arizona State | 30 |
| T7 | Oregon State | 17 |
| T7 | Syracuse (NY) | 17 |
| 9 | Maryland | 16 |
| T10 | Army (NY) | 15 |
| T10 | Navy (MD) | 15 |
| T10 | Wisconsin | 15 |
| T13 | Gettysburg (PA) | 12 |
| T13 | Penn State | 12 |
| T15 | Michigan State | 11 |
| T15 | Utah State | 11 |
| T17 | Lock Haven (PA) | 10 |
| T17 | Notre Dame (IN) | 10 |
| T19 | California-Berkeley | 7 |
| T19 | Colorado State | 7 |
| T19 | Yale (CT) | 7 |
Show all 52 teams
| Rank | Program | Points |
|---|---|---|
| T22 | Brigham Young (UT) | 6 |
| T22 | Illinois | 6 |
| T22 | Minnesota | 6 |
| T22 | Minnesota-Moorhead | 6 |
| T22 | Western Colorado | 6 |
| 27 | Colorado | 5 |
| T28 | Adams State (CO) | 4 |
| T28 | Cornell (NY) | 4 |
| T30 | Bloomsburg (PA) | 3 |
| T30 | Minnesota-Mankato | 3 |
| T30 | Northern Colorado | 3 |
| T30 | San Jose State (CA) | 3 |
| T30 | Washington State | 3 |
| T35 | Kansas State | 2 |
| T35 | Lycoming (PA) | 2 |
| T35 | Miami (OH) | 2 |
| T35 | Nebraska | 2 |
| T35 | Ohio State | 2 |
| T35 | Oregon | 2 |
| T35 | San Francisco State (CA) | 2 |
| T35 | Temple (PA) | 2 |
| T35 | Utah | 2 |
| T35 | Wilkes (PA) | 2 |
| T45 | Harvard (MA) | 1 |
| T45 | Indiana (IN) | 1 |
| T45 | Northwestern (IL) | 1 |
| T45 | Pittsburgh (PA) | 1 |
| T45 | South Dakota State | 1 |
| T45 | Southern Illinois Carbondale | 1 |
| T45 | Waynesburg (PA) | 1 |
| T45 | Wyoming | 1 |
12 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1965 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 53* | Air Force (CO) | 0* |
| 53* | Akron (OH) | 0* |
| 53* | Bowling Green (OH) | 0* |
| 53* | California-Los Angeles | 0* |
| 53* | Coe (IA) | 0* |
| 53* | Denison (OH) | 0* |
| 53* | Georgia Tech | 0* |
| 53* | Ithaca (NY) | 0* |
| 53* | Kent State (OH) | 0* |
| 53* | Montana State | 0* |
| 53* | Pennsylvania | 0* |
| 53* | Toledo (OH) | 0* |