1964 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Len Kauffman, Oregon State · 4 falls in 18:12
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Terry Finn (3)Southern Illinois Carbondale | Southern Illinois Carbondale | Fall 10:02 over Roger Sebert (1), Iowa State |
| 123 | Fred Powell (1)Lock Haven (PA) | Lock Haven (PA) | Dec 13–5 over Howard Gangestad (2), Minnesota-Mankato |
| 130 | Yojiro Uetake (2)Oklahoma State | Oklahoma State | Dec 5–2 over Jim Hanson, Colorado |
| 137 | Mike SagerOklahoma | Oklahoma | Dec 13–5 over Gary Wilcox, Michigan |
| 147 | Jerry Stanley (6)Oklahoma | Oklahoma | Dec 5–3 over Mike Reding (1), Oklahoma State |
| 157 | Gordon Hassman (2)Iowa State | Iowa State | Dec 9–7 over Dick Slutzky (4), Syracuse (NY) |
| 167 | Don MillardSouthern Illinois Carbondale | Southern Illinois Carbondale | Dec 7–2 over Bob Zweiacher (6), Oklahoma State |
| 177 | Dean Lahr (1) · 2nd titleColorado | Colorado | Dec 8–4 over Bill Harlow (3), Oklahoma State |
| 191 | Harry Houska (1)Ohio | Ohio | Dec 6–3 over Jack Brisco (3), Oklahoma State |
| Unlimited | Joe James (3)Oklahoma State | Oklahoma State | Dec 4–2 over Bob Billberg, Minnesota-Moorhead |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1964
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 87 |
| 2 | Oklahoma | 58 |
| 3 | Iowa State | 46 |
| T4 | Colorado | 31 |
| T4 | Southern Illinois Carbondale | 31 |
| 6 | Michigan | 29 |
| 7 | Lock Haven (PA) | 23 |
| 8 | Penn State | 19 |
| T9 | Maryland | 18 |
| T9 | Ohio | 18 |
| 11 | Lehigh (PA) | 17 |
| T12 | Iowa | 15 |
| T12 | Oregon State | 15 |
| T14 | Bloomsburg (PA) | 14 |
| T14 | Cornell (NY) | 14 |
| T14 | Syracuse (NY) | 14 |
| 17 | Minnesota-Mankato | 12 |
| T18 | California-Los Angeles | 11 |
| T18 | Indiana (IN) | 11 |
| T18 | Minnesota-Moorhead | 11 |
Show all 52 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Purdue (IN) | 9 |
| T22 | Colorado Mines | 8 |
| T22 | Minnesota | 8 |
| T22 | Northern Colorado | 8 |
| T22 | Toledo (OH) | 8 |
| T22 | Wisconsin | 8 |
| T27 | Army (NY) | 7 |
| T27 | Pittsburgh (PA) | 7 |
| T29 | Navy (MD) | 6 |
| T29 | Rutgers (NJ) | 6 |
| T29 | Temple (PA) | 6 |
| T32 | Pennsylvania | 5 |
| T32 | Yale (CT) | 5 |
| T34 | Air Force (CO) | 4 |
| T34 | Arizona State | 4 |
| T34 | Duke (NC) | 4 |
| T37 | Cornell College (IA) | 3 |
| T37 | East Stroudsburg (PA) | 3 |
| T37 | West Virginia | 3 |
| T40 | Ithaca (NY) | 2 |
| T40 | Kansas State | 2 |
| T40 | Long Island Post (NY) | 2 |
| T40 | New Mexico | 2 |
| T40 | Northern Iowa | 2 |
| T40 | Ohio State | 2 |
| T46 | Adams State (CO) | 1 |
| T46 | Colorado State | 1 |
| T46 | Illinois | 1 |
| T46 | Luther (IA) | 1 |
| T46 | Lycoming (PA) | 1 |
| T46 | Notre Dame (IN) | 1 |
| T46 | Wyoming | 1 |
30 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1964 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 52* | Auburn (AL) | 0* |
| 52* | Augustana (IL) | 0* |
| 52* | Bowling Green (OH) | 0* |
| 52* | Brigham Young (UT) | 0* |
| 52* | California-Berkeley | 0* |
| 52* | California-Poly | 0* |
| 52* | Coast Guard (CT) | 0* |
| 52* | Colgate (NY) | 0* |
| 52* | Davidson (NC) | 0* |
| 52* | Georgia | 0* |
| 52* | Georgia Tech | 0* |
| 52* | Harvard (MA) | 0* |
| 52* | Kent State (OH) | 0* |
| 52* | Marquette (WI) | 0* |
| 52* | Massachusetts Tech | 0* |
| 52* | Miami (OH) | 0* |
| 52* | Michigan State | 0* |
| 52* | Montana | 0* |
| 52* | Montana State | 0* |
| 52* | North Carolina | 0* |
| 52* | Northwestern (IL) | 0* |
| 52* | Oregon | 0* |
| 52* | Rochester Tech (NY) | 0* |
| 52* | Springfield (MA) | 0* |
| 52* | Tennessee | 0* |
| 52* | Virginia | 0* |
| 52* | Washington (WA) | 0* |
| 52* | West Chester (PA) | 0* |
| 52* | West Liberty (WV) | 0* |
| 52* | Wilkes (PA) | 0* |