1951 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
Most falls in the least time: Bill Borders, Oklahoma · 3 falls in 12:51
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 123 | Tony Gizoni (1) · 2nd titleWaynesburg (PA) | Waynesburg (PA) | Dec 7–6 over Bill Borders (2), Oklahoma |
| 130 | Walter Romanowski (4)Cornell College (IA) | Cornell College (IA) | Dec 5–4 over Harold 'Hal' Moore (2), Oklahoma State |
| 137 | George Layman (3)Oklahoma State | Oklahoma State | Dec 7–4 over Jay 'Tommy' Evans (1), Oklahoma |
| 147 | Keith Young (1) · 3rd titleNorthern Iowa | Northern Iowa | Dec 5–3 over Don Frey, Penn State |
| 157 | Phil SmithOklahoma | Oklahoma | Dec 10–2 over Fred McLean, Ohio State |
| 167 | Gene Gibbons (1)Michigan State | Michigan State | Fall 7:10 over George Graveson Jr. (2), Yale (CT) |
| 177 | Grover Rains (1)Oklahoma State | Oklahoma State | Dec 3–2 over Mike Rubino Sr. (2), Penn State |
| Unlimited | Brad Glass (1)Princeton (NJ) | Princeton (NJ) | Dec (no score) over Homer Barr (3), Penn State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1951
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma | 24 |
| 2 | Oklahoma State | 23 |
| 3 | Penn State | 15 |
| 4 | Northern Iowa | 10 |
| 5 | Princeton (NJ) | 8 |
| T6 | Michigan State | 7 |
| T6 | Ohio State | 7 |
| T6 | Toledo (OH) | 7 |
| T9 | Cornell College (IA) | 6 |
| T9 | Waynesburg (PA) | 6 |
| 11 | Yale (CT) | 4 |
| T12 | Lehigh (PA) | 3 |
| T12 | Navy (MD) | 3 |
| T12 | Northern Colorado | 3 |
| T12 | Wyoming | 3 |
| 16 | Auburn (AL) | 2 |
| T17 | Army (NY) | 1 |
| T17 | California-Berkeley | 1 |
| T17 | Columbia (NY) | 1 |
| T17 | Minnesota-Mankato | 1 |
| T17 | San Francisco State (CA) | 1 |
| T17 | Ursinus (PA) | 1 |
| T17 | Washington State | 1 |
| T17 | Wisconsin | 1 |
22 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1951 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 25* | Carleton (MN) | 0* |
| 25* | Case-Western Reserve (OH) | 0* |
| 25* | City College (NY) | 0* |
| 25* | Colorado | 0* |
| 25* | Cornell (NY) | 0* |
| 25* | Cortland (NY) | 0* |
| 25* | Davidson (NC) | 0* |
| 25* | Harvard (MA) | 0* |
| 25* | Hofstra (NY) | 0* |
| 25* | Illinois | 0* |
| 25* | Indiana (IN) | 0* |
| 25* | Iowa | 0* |
| 25* | Kent State (OH) | 0* |
| 25* | Lock Haven (PA) | 0* |
| 25* | Maryland | 0* |
| 25* | Millersville (PA) | 0* |
| 25* | Pittsburgh (PA) | 0* |
| 25* | Purdue (IN) | 0* |
| 25* | Rutgers (NJ) | 0* |
| 25* | Springfield (MA) | 0* |
| 25* | St. Ambrose (IA) | 0* |
| 25* | Syracuse (NY) | 0* |