Team
Portland State (OR)
35 NCAA tournaments, 1958–2005. Best team finish: 5th (1967).
0team titles
4top-10 finishes
2individual titles
19All-Americans
112qualifiers
Every Portland State (OR) tournament, bout and wrestler → · Match Finder
Team history
No team history has been written for Portland State (OR) yet. The record below is complete; the writing comes one program at a time.
Recent tournaments
All years| Year | Place | Qualifiers | Record | Champions | All-Americans |
|---|---|---|---|---|---|
| 2005 | 59 | 2 | 1–4 | 0 | 0 |
| 2003 | 70* | 1 | 0–2 | 0 | 0 |
| 2002 | 72* | 2 | 0–4 | 0 | 0 |
| 2001 | T52 | 2 | 2–4 | 0 | 0 |
| 2000 | T57 | 3 | 3–6 | 0 | 0 |
| 1999 | T64 | 1 | 1–2 | 0 | 0 |
| 1991 | 26* | 1 | 5–2 | 0 | 1 |
| 1990 | 19* | 2 | 7–4 | 0 | 1 |
| 1989 | 37* | 2 | 6–4 | 0 | 0 |
| 1988 | 45* | 2 | 3–4 | 0 | 0 |
* Calculated from the bouts; the published standings don’t list Portland State (OR) that year.
Place is the published NCAA team standing, except where starred. Qualifiers are tournament entries; All-Americans are top-eight finishes as each era awarded them.