Program
Portland State (OR)
Open Portland State (OR) in Match Finder · Team page
Team
0team championships
1top-5 finish
Results by year
All-time: 35 tournaments
| 2005 | 59 | 3 | 2 | 0 | 0 | 1 | 4 | 1 |
| 2003 | 70* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2002 | 72* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2001 | T52 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
| 2000 | T57 | 2.5 | 3 | 0 | 0 | 3 | 6 | 0 |
| 1999 | T64 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1991 | 26* | 14.25* | 1 | 0 | 1 | 5 | 2 | 1 |
| 1990 | 19* | 15* | 2 | 0 | 1 | 7 | 4 | 1 |
| 1989 | 37* | 7.5* | 2 | 0 | 0 | 6 | 4 | 1 |
| 1988 | 45* | 5* | 2 | 0 | 0 | 3 | 4 | 2 |
| 1987 | 71* | 2* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1986 | 58* | 4* | 1 | 0 | 0 | 2 | 2 | 1 |
| 1985 | 63* | 2* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1984 | 78* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1983 | 38* | 5.75* | 2 | 0 | 1 | 4 | 5 | 1 |
| 1981 | 21 | 15.5 | 4 | 0 | 2 | 9 | 9 | 3 |
| 1980 | 41 | 3.25 | 3 | 0 | 0 | 2 | 3 | 0 |
| 1979 | T18 | 13.75 | 2 | 0 | 1 | 5 | 2 | 0 |
| 1978 | 44* | 3.5* | 3 | 0 | 0 | 2 | 4 | 2 |
| 1977 | 26 | 7.25 | 4 | 0 | 0 | 8 | 8 | 0 |
| 1976 | T29 | 7 | 5 | 0 | 0 | 6 | 8 | 0 |
| 1975 | T35 | 5 | 4 | 0 | 0 | 4 | 7 | 2 |
| 1974 | T30 | 5 | 8 | 0 | 0 | 5 | 11 | 0 |
| 1973 | T22 | 9 | 7 | 0 | 0 | 6 | 10 | 3 |
| 1972 | 15 | 21 | 9 | 0 | 2 | 15 | 17 | 3 |
| 1971 | T9 | 26 | 6 | 0 | 2 | 13 | 7 | 2 |
| 1970 | T13 | 17 | 4 | 0 | 1 | 11 | 4 | 0 |
| 1969 | T42 | 4 | 2 | 0 | 1 | 3 | 4 | 0 |
| 1968 | T6 | 28 | 3 | 0 | 2 | 8 | 3 | 2 |
| 1967 | 5 | 41 | 6 | 1 | 3 | 17 | 6 | 3 |
| 1966 | T8 | 21 | 5 | 1 | 2 | 9 | 7 | 2 |
| 1961 | 20 | 4 | 6 | 0 | 0 | 2 | 8 | 1 |
| 1960 | T24 | 6 | 2 | 0 | 0 | 4 | 3 | 2 |
| 1959 | T29 | 3 | 3 | 0 | 0 | 3 | 5 | 0 |
| 1958 | T34 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
* Calculated from the bouts; the published standings don’t list Portland State (OR) that year.
Individual champions
- 1967 · 115Rick SandersDec 19–2 over Jim Anderson
- 1966 · 115Rick SandersDec 9–2 over Ernie Gillum