Program
Bloomsburg (PA)
Open Bloomsburg (PA) in Match Finder · Team page
Team
0team championships
1top-5 finish
Results by year
All-time: 56 tournaments
| 2026 | T66 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2023 | 61* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2022 | T46 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 2021 | T54 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2019 | 63* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2014 | 38 | 8 | 6 | 0 | 0 | 8 | 12 | 0 |
| 2013 | 37 | 6 | 6 | 0 | 0 | 8 | 12 | 0 |
| 2012 | 40 | 9.5 | 4 | 0 | 0 | 6 | 8 | 1 |
| 2011 | T54 | 3.5 | 2 | 0 | 0 | 3 | 4 | 0 |
| 2010 | 42 | 8 | 3 | 0 | 0 | 4 | 6 | 2 |
| 2009 | 37 | 15 | 4 | 0 | 1 | 7 | 9 | 1 |
| 2008 | T26 | 18 | 3 | 0 | 1 | 10 | 7 | 2 |
| 2007 | 37 | 10.5 | 6 | 0 | 1 | 10 | 13 | 0 |
| 2006 | T49 | 4 | 5 | 0 | 0 | 3 | 10 | 0 |
| 2005 | 31 | 13 | 6 | 0 | 0 | 5 | 12 | 3 |
| 2004 | T60 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2003 | 70* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2002 | T52 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| 2001 | 31 | 9 | 4 | 0 | 0 | 6 | 8 | 0 |
| 2000 | 33 | 12 | 5 | 0 | 0 | 6 | 10 | 2 |
| 1999 | T42 | 5 | 3 | 0 | 0 | 3 | 6 | 0 |
| 1998 | T38 | 7 | 3 | 0 | 0 | 5 | 6 | 0 |
| 1997 | T66 | 1.5 | 4 | 0 | 0 | 2 | 8 | 0 |
| 1996 | 57 | 1.5 | 2 | 0 | 0 | 2 | 4 | 0 |
| 1995 | T46 | 4 | 3 | 0 | 0 | 2 | 6 | 0 |
| 1994 | 34 | 12 | 5 | 0 | 2 | 11 | 10 | 1 |
| 1993 | 35 | 8.5 | 8 | 0 | 0 | 7 | 16 | 1 |
| 1992 | 31 | 8.25 | 5 | 0 | 1 | 7 | 9 | 0 |
| 1991 | 30 | 9 | 7 | 0 | 0 | 4 | 13 | 2 |
| 1990 | T21 | 13 | 6 | 0 | 0 | 9 | 11 | 1 |
| 1989 | 31 | 12.5 | 5 | 0 | 1 | 9 | 10 | 1 |
| 1988 | 14 | 29 | 7 | 0 | 1 | 18 | 13 | 1 |
| 1987 | 5 | 47.25 | 5 | 1 | 2 | 18 | 8 | 3 |
| 1986 | 7 | 37.75 | 5 | 1 | 2 | 15 | 8 | 3 |
| 1985 | 10 | 31 | 4 | 1 | 1 | 8 | 5 | 2 |
| 1984 | 31 | 6.25 | 3 | 0 | 0 | 5 | 5 | 1 |
| 1983 | T41 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| 1982 | 13 | 23.25 | 5 | 0 | 1 | 9 | 7 | 0 |
| 1981 | 35 | 5.25 | 5 | 0 | 0 | 3 | 7 | 1 |
| 1980 | T29 | 8.75 | 6 | 0 | 1 | 7 | 9 | 0 |
| 1979 | 26 | 9.25 | 5 | 0 | 1 | 6 | 8 | 0 |
| 1978 | 77* | 1* | 3 | 0 | 0 | 1 | 3 | 0 |
| 1977 | T51 | 1 | 6 | 0 | 0 | 1 | 8 | 0 |
| 1976 | 84* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1975 | 32* | 7.5* | 2 | 0 | 1 | 4 | 4 | 2 |
| 1974 | 15* | 24* | 2 | 1 | 1 | 6 | 1 | 3 |
| 1970 | T29 | 5 | 2 | 0 | 0 | 4 | 3 | 1 |
| 1969 | T24 | 11 | 3 | 0 | 1 | 6 | 4 | 0 |
| 1968 | T36 | 6 | 4 | 0 | 1 | 5 | 6 | 0 |
| 1967 | T44 | 2 | 5 | 0 | 0 | 3 | 7 | 0 |
| 1966 | T34 | 3 | 4 | 0 | 0 | 3 | 5 | 0 |
| 1965 | T30 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1964 | T14 | 14 | 5 | 0 | 2 | 7 | 8 | 3 |
| 1963 | T27 | 8 | 7 | 0 | 1 | 6 | 9 | 1 |
| 1960 | 50* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1959 | T33 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
* Calculated from the bouts; the published standings don’t list Bloomsburg (PA) that year.
Individual champions
- 1987 · 118Ricky BonomoDec 8–4 over Jim Martin
- 1986 · 118Ricky BonomoDec 9–4 over Al Palacio
- 1985 · 118Ricky BonomoSup 17–3 over Matt Egeland
- 1974 · 177Floyd 'Shorty' HitchcockDec 10–4 over Mel Renfro