Program
Boise State (ID)
Open Boise State (ID) in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 46 tournaments
| 2017 | T66 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 43 | 6 | 2 | 0 | 1 | 5 | 5 | 0 |
| 2015 | T43 | 4 | 2 | 0 | 0 | 3 | 4 | 1 |
| 2014 | T25 | 15.5 | 2 | 0 | 1 | 7 | 4 | 3 |
| 2013 | 19 | 29 | 5 | 0 | 1 | 11 | 9 | 1 |
| 2012 | T51 | 3.5 | 4 | 0 | 0 | 4 | 8 | 0 |
| 2011 | 9 | 57.5 | 10 | 0 | 3 | 21 | 18 | 2 |
| 2010 | 11 | 43.5 | 7 | 0 | 2 | 17 | 12 | 0 |
| 2009 | 12 | 46.5 | 9 | 0 | 3 | 23 | 20 | 2 |
| 2008 | 24 | 21 | 9 | 0 | 1 | 17 | 19 | 1 |
| 2007 | T54 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 2006 | 24 | 31.5 | 5 | 1 | 1 | 15 | 8 | 0 |
| 2005 | T33 | 12 | 5 | 0 | 0 | 9 | 10 | 1 |
| 2004 | 37 | 9.5 | 5 | 0 | 0 | 7 | 10 | 0 |
| 2003 | 12 | 45 | 8 | 0 | 3 | 19 | 17 | 2 |
| 2002 | T19 | 24 | 8 | 0 | 1 | 12 | 16 | 1 |
| 2001 | T10 | 47 | 7 | 0 | 3 | 25 | 16 | 2 |
| 2000 | 12 | 41.5 | 8 | 0 | 3 | 22 | 15 | 3 |
| 1999 | 10 | 46.5 | 6 | 1 | 2 | 17 | 9 | 4 |
| 1998 | T43 | 5 | 3 | 0 | 0 | 4 | 6 | 0 |
| 1997 | T51 | 4.5 | 4 | 0 | 0 | 4 | 8 | 1 |
| 1996 | 22 | 24.5 | 5 | 0 | 1 | 11 | 9 | 2 |
| 1995 | 35 | 6 | 3 | 0 | 0 | 5 | 5 | 0 |
| 1994 | T18 | 21.5 | 4 | 0 | 1 | 10 | 7 | 1 |
| 1993 | T50 | 3 | 4 | 0 | 0 | 2 | 7 | 2 |
| 1992 | T46 | 3.5 | 3 | 0 | 1 | 4 | 6 | 0 |
| 1991 | T51 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 1990 | 62 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1989 | 26 | 15.25 | 3 | 0 | 1 | 5 | 5 | 2 |
| 1988 | 79* | 0* | 3 | 0 | 0 | 0 | 5 | 0 |
| 1987 | T59 | 2 | 3 | 0 | 0 | 1 | 5 | 0 |
| 1986 | T45 | 6.5 | 5 | 0 | 0 | 3 | 9 | 2 |
| 1985 | 63 | 1.5 | 2 | 0 | 0 | 2 | 4 | 0 |
| 1984 | T47 | 2 | 4 | 0 | 0 | 2 | 5 | 0 |
| 1983 | T46 | 2.5 | 5 | 0 | 0 | 3 | 7 | 0 |
| 1982 | 15 | 20 | 5 | 0 | 1 | 6 | 8 | 1 |
| 1981 | 42 | 3 | 4 | 0 | 0 | 2 | 5 | 1 |
| 1980 | 85* | 0* | 4 | 0 | 0 | 0 | 4 | 0 |
| 1979 | 84* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1978 | T46 | 2 | 3 | 0 | 0 | 1 | 5 | 1 |
| 1977 | T51 | 1 | 5 | 0 | 0 | 2 | 6 | 0 |
| 1976 | T57 | 1.5 | 6 | 0 | 0 | 1 | 7 | 0 |
| 1975 | 23 | 13.5 | 5 | 0 | 1 | 7 | 7 | 3 |
| 1974 | 87* | 0* | 6 | 0 | 0 | 0 | 8 | 0 |
| 1973 | T56 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1972 | T34 | 6 | 3 | 0 | 0 | 3 | 5 | 3 |
* Calculated from the bouts; the published standings don’t list Boise State (ID) that year.
Individual champions
- 2006 · 157Ben CherringtonDec 7–3 over Brian Stith
- 1999 · 165Kirk WhiteDec 3–1 over Rodney Jones