Program
Clarion (PA)
Open Clarion (PA) in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 54 tournaments
| 2024 | T63 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 28 | 15.5 | 3 | 0 | 1 | 8 | 6 | 3 |
| 2022 | T46 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 2021 | T51 | 1.5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2019 | 63* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2018 | T50 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 2017 | T57 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 2016 | T62 | 1.5 | 2 | 0 | 0 | 2 | 4 | 0 |
| 2014 | T40 | 7 | 2 | 0 | 0 | 4 | 4 | 2 |
| 2013 | T33 | 9 | 2 | 0 | 1 | 4 | 5 | 0 |
| 2012 | 18 | 32 | 4 | 0 | 2 | 11 | 7 | 1 |
| 2011 | T48 | 5 | 2 | 0 | 0 | 4 | 4 | 0 |
| 2010 | 66* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2009 | 62* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2008 | 68* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2007 | 65* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2005 | T33 | 12 | 2 | 0 | 1 | 6 | 5 | 0 |
| 2004 | T55 | 3.5 | 5 | 0 | 0 | 5 | 10 | 0 |
| 2003 | 26 | 22 | 4 | 0 | 2 | 10 | 9 | 0 |
| 2002 | T41 | 7 | 4 | 0 | 0 | 6 | 8 | 0 |
| 2001 | T42 | 4 | 5 | 0 | 0 | 4 | 10 | 0 |
| 2000 | T26 | 16 | 3 | 0 | 1 | 7 | 6 | 0 |
| 1999 | 27 | 16 | 6 | 0 | 1 | 6 | 11 | 0 |
| 1998 | T24 | 25 | 5 | 0 | 2 | 13 | 11 | 0 |
| 1997 | T14 | 31.5 | 4 | 0 | 2 | 13 | 7 | 0 |
| 1996 | T12 | 42.5 | 7 | 1 | 2 | 19 | 12 | 1 |
| 1995 | 15 | 28 | 7 | 0 | 3 | 16 | 13 | 0 |
| 1994 | 15 | 24 | 6 | 0 | 2 | 12 | 12 | 3 |
| 1993 | T62 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| 1992 | 8 | 33.5 | 5 | 1 | 2 | 15 | 7 | 0 |
| 1991 | T17 | 22 | 6 | 0 | 1 | 9 | 10 | 1 |
| 1990 | 15 | 26.25 | 6 | 1 | 1 | 10 | 7 | 1 |
| 1989 | 19 | 27 | 4 | 0 | 2 | 9 | 7 | 5 |
| 1988 | T37 | 6.5 | 3 | 0 | 0 | 3 | 5 | 1 |
| 1987 | 6 | 46 | 4 | 0 | 3 | 15 | 6 | 2 |
| 1986 | 28 | 11.25 | 8 | 0 | 0 | 7 | 12 | 0 |
| 1985 | 24 | 16.25 | 3 | 0 | 2 | 9 | 7 | 0 |
| 1984 | T25 | 10 | 3 | 0 | 1 | 5 | 4 | 0 |
| 1983 | 25 | 10.5 | 4 | 0 | 0 | 7 | 7 | 1 |
| 1982 | 21 | 13.5 | 5 | 0 | 1 | 5 | 5 | 0 |
| 1981 | 16 | 19.5 | 6 | 0 | 1 | 6 | 7 | 2 |
| 1980 | 17 | 17.25 | 6 | 0 | 1 | 10 | 9 | 1 |
| 1979 | 13 | 20 | 5 | 0 | 2 | 11 | 8 | 2 |
| 1978 | T40 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| 1977 | T45 | 1.5 | 5 | 0 | 0 | 2 | 6 | 0 |
| 1976 | T15 | 19.5 | 5 | 0 | 2 | 9 | 9 | 2 |
| 1975 | T26 | 9 | 5 | 0 | 0 | 8 | 6 | 1 |
| 1974 | 11 | 31.5 | 5 | 0 | 2 | 14 | 7 | 6 |
| 1973 | 4* | 54.5* | 4 | 3 | 3 | 15 | 1 | 6 |
| 1972 | 6 | 36 | 2 | 2 | 2 | 10 | 0 | 4 |
| 1971 | T27 | 6 | 3 | 0 | 0 | 5 | 3 | 1 |
| 1970 | T40 | 2 | 4 | 0 | 0 | 1 | 5 | 1 |
| 1969 | T36 | 5 | 2 | 0 | 1 | 4 | 4 | 0 |
| 1968 | T44 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
* Calculated from the bouts; the published standings don’t list Clarion (PA) that year.
Individual champions
- 1996 · 118Sheldon ThomasDec 6–2 over Jason Nurre
- 1992 · 275Kurt AngleDec 3–2 over Sylvester Terkay
- 1990 · 275Kurt AngleDec 4–1 over Greg Haladay
- 1973 · 134Don RohnDec 5–3 over Bobby Stites
- 1973 · 158Wade SchallesDec 9–2 over Mike Jones
- 1973 · 167Bill SimpsonDec 7–3 over Doug Wyn
- 1972 · 134Gary BartonDec 8–6 over Phil Parker
- 1972 · 150Wade SchallesFall 3:52 over Jarrett Hubbard