1947 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
Most falls in the least time: Dick Hauser, Cornell College (IA) · 3 falls in 10:49
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 121 | Dick Hauser (2)Cornell College (IA) | Cornell College (IA) | Fall 3:34 over Bill Jernigan (1), Oklahoma State |
| 128 | Russ Bush (2)Northern Iowa | Northern Iowa | Dec 4–2 over Lou Kachiroubas (1), Illinois |
| 136 | Lowell Lange (1)Cornell College (IA) | Cornell College (IA) | Dec 6–3 over Nathan Bauer Sr. (3), Oklahoma State |
| 145 | Bill Koll (1) · 2nd titleNorthern Iowa | Northern Iowa | Dec 7–2 over Rodger Snook (2), Cornell College (IA) |
| 155 | Gale MiklesMichigan State | Michigan State | Dec 2–0 over Bill Courtright (1), Michigan |
| 165 | Bill Nelson (4)Northern Iowa | Northern Iowa | Fall 7:36 over Jim Eagleton Sr. (2), Oklahoma |
| 175 | Joe Scarpello (2)Iowa | Iowa | Dec 10–6 over Glen Brand (1), Iowa State |
| Unlimited | Dick Hutton (1)Oklahoma State | Oklahoma State | Dec 5–3 over Ray Gunkel, Purdue (IN) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1947
| Rank | Program | Points |
|---|---|---|
| 1 | Cornell College (IA) | 32 |
| 2 | Northern Iowa | 19 |
| 3 | Oklahoma State | 15 |
| 4 | Michigan State | 11 |
| 5 | Oklahoma | 10 |
| 6 | Illinois | 9 |
| 7 | Iowa | 6 |
| T8 | Iowa State | 5 |
| T8 | Purdue (IN) | 5 |
| T10 | Michigan | 4 |
| T10 | Minnesota | 4 |
| 12 | Navy (MD) | 3 |
| T13 | Colorado State | 1 |
| T13 | Northern Colorado | 1 |
18 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1947 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 15* | Appalachian State (NC) | 0* |
| 15* | Colorado (College) | 0* |
| 15* | Indiana (IN) | 0* |
| 15* | Kansas State | 0* |
| 15* | Kent State (OH) | 0* |
| 15* | Lehigh (PA) | 0* |
| 15* | Lock Haven (PA) | 0* |
| 15* | Merchant Marine Academy (NY) | 0* |
| 15* | Nebraska | 0* |
| 15* | Ohio | 0* |
| 15* | Ohio State | 0* |
| 15* | Penn State | 0* |
| 15* | Pennsylvania | 0* |
| 15* | Rutgers (NJ) | 0* |
| 15* | Springfield (MA) | 0* |
| 15* | Virginia Military | 0* |
| 15* | Waynesburg (PA) | 0* |
| 15* | Wheaton (IL) | 0* |