Team
Hofstra (NY)
57 NCAA tournaments, 1948–2025. Best team finish: 7th (2007).
0team titles
1top-10 finish
1individual title
30All-Americans
214qualifiers
Every Hofstra (NY) tournament, bout and wrestler → · Match Finder
Team history
No team history has been written for Hofstra (NY) yet. The record below is complete; the writing comes one program at a time.
Recent tournaments
All years| Year | Place | Qualifiers | Record | Champions | All-Americans |
|---|---|---|---|---|---|
| 2025 | 44 | 2 | 2–4 | 0 | 0 |
| 2024 | T63 | 1 | 0–2 | 0 | 0 |
| 2023 | 61* | 2 | 0–4 | 0 | 0 |
| 2022 | 61* | 1 | 0–2 | 0 | 0 |
| 2021 | T44 | 7 | 6–14 | 0 | 0 |
| 2018 | T28 | 1 | 5–3 | 0 | 1 |
| 2016 | T58 | 2 | 3–4 | 0 | 0 |
| 2015 | T35 | 2 | 4–4 | 0 | 0 |
| 2014 | T40 | 4 | 7–8 | 0 | 0 |
| 2013 | T46 | 3 | 5–6 | 0 | 0 |
* Calculated from the bouts; the published standings don’t list Hofstra (NY) that year.
Place is the published NCAA team standing, except where starred. Qualifiers are tournament entries; All-Americans are top-eight finishes as each era awarded them.