Program
Hofstra (NY)
Open Hofstra (NY) in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 57 tournaments
| 2025 | 44 | 5.5 | 2 | 0 | 0 | 2 | 4 | 2 |
| 2024 | T63 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 61* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2022 | 61* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2021 | T44 | 5.5 | 7 | 0 | 0 | 6 | 14 | 1 |
| 2018 | T28 | 12 | 1 | 0 | 1 | 5 | 3 | 1 |
| 2016 | T58 | 2.5 | 2 | 0 | 0 | 3 | 4 | 0 |
| 2015 | T35 | 8 | 2 | 0 | 0 | 4 | 4 | 2 |
| 2014 | T40 | 7 | 4 | 0 | 0 | 7 | 8 | 0 |
| 2013 | T46 | 3.5 | 3 | 0 | 0 | 5 | 6 | 0 |
| 2012 | 23 | 27.5 | 6 | 0 | 2 | 11 | 14 | 1 |
| 2011 | 26 | 22 | 7 | 0 | 2 | 13 | 15 | 1 |
| 2010 | T61 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2009 | 27 | 22.5 | 8 | 0 | 0 | 13 | 16 | 2 |
| 2008 | 15 | 38 | 7 | 0 | 2 | 18 | 14 | 3 |
| 2007 | 7 | 60.5 | 7 | 0 | 4 | 22 | 13 | 1 |
| 2006 | 11 | 52.5 | 8 | 0 | 3 | 21 | 17 | 2 |
| 2005 | 17 | 36.5 | 9 | 0 | 1 | 17 | 17 | 2 |
| 2004 | 20 | 29 | 8 | 0 | 1 | 17 | 16 | 0 |
| 2003 | 21 | 27 | 8 | 0 | 2 | 14 | 17 | 0 |
| 2002 | 38 | 9 | 7 | 0 | 0 | 6 | 14 | 0 |
| 2001 | 22 | 19.5 | 7 | 0 | 2 | 12 | 15 | 1 |
| 2000 | 21 | 21.5 | 6 | 0 | 2 | 14 | 12 | 1 |
| 1999 | 26 | 16.5 | 5 | 0 | 0 | 8 | 10 | 2 |
| 1998 | T43 | 5 | 4 | 0 | 0 | 3 | 8 | 0 |
| 1997 | T54 | 4 | 3 | 0 | 0 | 2 | 6 | 1 |
| 1994 | 74* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1993 | 73* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 1991 | T64 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1990 | 73* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1988 | T50 | 2.5 | 2 | 0 | 0 | 1 | 3 | 0 |
| 1987 | 84* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1986 | 88* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1985 | 20 | 18.25 | 2 | 0 | 1 | 4 | 2 | 0 |
| 1984 | 78* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1983 | 24 | 11.5 | 5 | 0 | 1 | 9 | 9 | 3 |
| 1982 | 75* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1981 | 26 | 13.25 | 2 | 0 | 1 | 7 | 3 | 0 |
| 1980 | T72 | 0.5 | 5 | 0 | 0 | 1 | 7 | 0 |
| 1979 | T55 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1978 | T46 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 1977 | 14 | 24.5 | 2 | 1 | 1 | 8 | 2 | 0 |
| 1976 | 56 | 1.75 | 3 | 0 | 0 | 1 | 3 | 0 |
| 1975 | T19 | 16.5 | 5 | 0 | 1 | 9 | 8 | 2 |
| 1974 | T34 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| 1973 | 18 | 13 | 4 | 0 | 1 | 6 | 4 | 1 |
| 1972 | T47 | 3 | 4 | 0 | 0 | 3 | 5 | 0 |
| 1971 | 70* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1970 | 83* | 0* | 4 | 0 | 0 | 0 | 4 | 0 |
| 1969 | 11 | 21 | 4 | 0 | 1 | 8 | 4 | 4 |
| 1968 | T24 | 12 | 2 | 0 | 1 | 6 | 4 | 1 |
| 1957 | 40* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1956 | 38* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1955 | T26 | 2 | 3 | 0 | 0 | 3 | 5 | 1 |
| 1953 | 31* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 1951 | 25* | 0* | 8 | 0 | 0 | 3 | 12 | 0 |
| 1948 | T16 | 2 | 2 | 0 | 0 | 3 | 4 | 2 |
* Calculated from the bouts; the published standings don’t list Hofstra (NY) that year.
Individual champions
- 1977 · 126Nick GalloDec 8–3 over Keith Mourlam