Program
Oregon
Open Oregon in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 51 tournaments
| 2008 | T53 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2007 | 65* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2006 | 22 | 33 | 2 | 1 | 2 | 9 | 2 | 0 |
| 2005 | T42 | 7 | 4 | 0 | 0 | 2 | 8 | 2 |
| 2004 | 59 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2003 | T36 | 10 | 3 | 0 | 1 | 3 | 7 | 0 |
| 2002 | 24 | 21 | 8 | 0 | 1 | 11 | 16 | 0 |
| 2001 | T32 | 8.5 | 6 | 0 | 0 | 6 | 12 | 1 |
| 2000 | 32 | 13 | 3 | 0 | 1 | 5 | 6 | 1 |
| 1999 | 28 | 15 | 4 | 0 | 0 | 11 | 8 | 2 |
| 1998 | T21 | 28 | 6 | 0 | 2 | 12 | 12 | 2 |
| 1997 | T14 | 31.5 | 6 | 0 | 2 | 10 | 12 | 2 |
| 1996 | T47 | 3.5 | 5 | 0 | 0 | 6 | 10 | 0 |
| 1995 | T30 | 7.5 | 6 | 0 | 1 | 6 | 10 | 0 |
| 1994 | 31 | 14 | 5 | 0 | 1 | 7 | 9 | 0 |
| 1993 | T41 | 5 | 5 | 0 | 0 | 4 | 8 | 0 |
| 1992 | 40 | 5.25 | 5 | 0 | 0 | 4 | 8 | 0 |
| 1991 | 14 | 26.25 | 6 | 0 | 3 | 14 | 11 | 1 |
| 1990 | T30 | 8.5 | 5 | 0 | 1 | 6 | 9 | 2 |
| 1989 | 34 | 8 | 6 | 0 | 1 | 7 | 9 | 0 |
| 1988 | 24 | 15.75 | 5 | 0 | 1 | 10 | 9 | 1 |
| 1987 | 84* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1986 | 88* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1985 | T55 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1984 | 78* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1983 | 31 | 7.5 | 4 | 0 | 1 | 5 | 5 | 1 |
| 1982 | 18 | 16.5 | 9 | 0 | 1 | 9 | 13 | 1 |
| 1981 | 22 | 15 | 9 | 0 | 1 | 8 | 11 | 0 |
| 1980 | 11 | 22.75 | 6 | 0 | 1 | 8 | 8 | 1 |
| 1979 | T18 | 13.75 | 5 | 0 | 1 | 7 | 9 | 3 |
| 1978 | 21 | 11.75 | 4 | 0 | 1 | 8 | 7 | 2 |
| 1977 | 21 | 12.75 | 5 | 0 | 1 | 5 | 7 | 0 |
| 1976 | T15 | 19.5 | 4 | 0 | 1 | 6 | 6 | 2 |
| 1975 | T12 | 25.5 | 9 | 0 | 1 | 13 | 13 | 2 |
| 1974 | T20 | 12 | 8 | 0 | 1 | 8 | 11 | 1 |
| 1973 | T30 | 5.5 | 7 | 0 | 0 | 5 | 9 | 0 |
| 1972 | T38 | 5 | 6 | 0 | 0 | 4 | 10 | 1 |
| 1971 | 70* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1970 | T16 | 13 | 6 | 0 | 1 | 7 | 8 | 1 |
| 1969 | 16 | 16 | 5 | 1 | 1 | 5 | 4 | 0 |
| 1968 | 26 | 11 | 5 | 0 | 1 | 8 | 9 | 1 |
| 1967 | 69* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1966 | T15 | 9 | 3 | 0 | 1 | 5 | 4 | 1 |
| 1965 | T35 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| 1964 | 52* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1963 | T36 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| 1961 | 42* | 0* | 4 | 0 | 0 | 0 | 5 | 0 |
| 1960 | T27 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| 1958 | T14 | 8 | 3 | 0 | 0 | 8 | 6 | 0 |
| 1957 | T21 | 5 | 2 | 0 | 0 | 4 | 3 | 1 |
| 1956 | T29 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
* Calculated from the bouts; the published standings don’t list Oregon that year.
Individual champions
- 2006 · 184Shane WebsterDec 3–2 over Roger Kish
- 1969 · 115John MillerDec 4–3 over Sergio Gonzales