Program
Slippery Rock (PA)
Open Slippery Rock (PA) in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 34 tournaments
| 2006 | T49 | 4 | 5 | 0 | 0 | 2 | 10 | 0 |
| 2005 | 69* | 0* | 3 | 0 | 0 | 0 | 6 | 0 |
| 2004 | T57 | 3 | 4 | 0 | 0 | 1 | 8 | 0 |
| 2003 | 70* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2002 | 72* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 2001 | T60 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2000 | 73* | 0* | 3 | 0 | 0 | 0 | 6 | 0 |
| 1999 | T44 | 4.5 | 3 | 0 | 1 | 3 | 7 | 0 |
| 1998 | T64 | 1.5 | 2 | 0 | 0 | 2 | 4 | 0 |
| 1997 | T58 | 3 | 2 | 0 | 0 | 2 | 4 | 1 |
| 1996 | 66* | 0* | 4 | 0 | 0 | 0 | 8 | 0 |
| 1994 | T66 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1992 | 74* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 1991 | T37 | 6 | 2 | 0 | 0 | 5 | 4 | 0 |
| 1990 | T49 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1989 | 83* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 1988 | T53 | 2 | 3 | 0 | 0 | 1 | 5 | 0 |
| 1987 | T33 | 7 | 2 | 0 | 0 | 4 | 4 | 0 |
| 1986 | 88* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1985 | 80* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1984 | 75* | 0.5* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1983 | 30 | 8.25 | 4 | 0 | 1 | 5 | 7 | 0 |
| 1982 | 42 | 3.25 | 4 | 0 | 0 | 3 | 5 | 0 |
| 1981 | T40 | 3.5 | 1 | 0 | 1 | 3 | 3 | 0 |
| 1980 | 46 | 2.5 | 4 | 0 | 0 | 3 | 6 | 0 |
| 1979 | T36 | 5.5 | 4 | 0 | 1 | 5 | 6 | 0 |
| 1977 | T45 | 1.5 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1976 | 18 | 17.5 | 4 | 0 | 1 | 5 | 4 | 0 |
| 1975 | 25 | 10 | 7 | 0 | 1 | 9 | 12 | 0 |
| 1974 | 10 | 33.5 | 5 | 0 | 3 | 12 | 8 | 2 |
| 1973 | 47* | 3* | 1 | 0 | 0 | 3 | 2 | 0 |
| 1972 | 20 | 14.5 | 3 | 0 | 1 | 4 | 4 | 0 |
| 1971 | 14* | 19* | 4 | 1 | 1 | 8 | 4 | 0 |
| 1970 | 19* | 12* | 1 | 0 | 1 | 5 | 1 | 1 |
* Calculated from the bouts; the published standings don’t list Slippery Rock (PA) that year.
Individual champions
- 1971 · 150Stan DziedzicDec 6–1 over Jay Arneson