Program · 2016
Tennessee-Chattanooga at the 2016 NCAA Championships
2016 NCAA Championships · 2016 scoring details · Open in Match Finder
6qualifiers
3wins
12losses
0wins by fall
0champions
0All-Americans
T60team place
2team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 141 | Mike Pongracz | 1–2 | 0 | Lost consolation round 2 |
| 157 | Kamaal Shakur | 0–2 | 0 | Lost consolation round 1 |
| 174 | Sean Mappes | 1–2 | 0 | Lost consolation round 2 |
| 184 | John Lampe | 0–2 | 0 | Lost consolation round 1 |
| 197 | Scottie Boykin | 1–2 | 0 | Lost consolation round 2 |
| 285 | Jared Johnson | 0–2 | 0 | Lost consolation round 1 |
See all 15 Tennessee-Chattanooga bouts from 2016 in Match Finder →