Program · 2015
Tennessee-Chattanooga at the 2015 NCAA Championships
2015 NCAA Championships · 2015 scoring details · Open in Match Finder
7qualifiers
6wins
14losses
0wins by fall
0champions
0All-Americans
45team place
3.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Sean Boyle | 3–2 | 0 | Lost consolation round 4 |
| 133 | Nick Soto | 1–2 | 0 | Lost consolation round 2 |
| 141 | Mike Pongracz | 0–2 | 0 | Lost consolation round 1 |
| 149 | Shawn Greevy | 0–2 | 0 | Lost consolation round 1 |
| 174 | Sean Mappes | 0–2 | 0 | Lost consolation round 1 |
| 197 | Scottie Boykin | 2–2 | 0 | Lost consolation round 2 |
| 285 | Jared Johnson | 0–2 | 0 | Lost consolation round 1 |
See all 20 Tennessee-Chattanooga bouts from 2015 in Match Finder →