Program
California-Los Angeles
Open California-Los Angeles in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 22 tournaments
| 1980 | T15 | 19 | 5 | 0 | 2 | 9 | 10 | 2 |
| 1979 | 12 | 21.75 | 4 | 1 | 1 | 5 | 4 | 0 |
| 1978 | 26 | 7.75 | 4 | 0 | 0 | 6 | 7 | 2 |
| 1977 | T31 | 5 | 3 | 0 | 0 | 3 | 5 | 2 |
| 1976 | 34 | 5 | 4 | 0 | 0 | 6 | 7 | 0 |
| 1975 | T33 | 5.5 | 6 | 0 | 0 | 5 | 8 | 0 |
| 1974 | T34 | 3 | 6 | 0 | 0 | 3 | 6 | 0 |
| 1973 | T35 | 4.5 | 6 | 0 | 0 | 4 | 9 | 0 |
| 1972 | T67 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1971 | T19 | 10 | 5 | 0 | 1 | 5 | 7 | 0 |
| 1970 | T55 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 1969 | 8 | 28 | 7 | 0 | 2 | 12 | 8 | 1 |
| 1968 | T13 | 22 | 6 | 0 | 2 | 9 | 9 | 2 |
| 1967 | T17 | 14 | 5 | 0 | 1 | 9 | 7 | 1 |
| 1966 | T29 | 5 | 3 | 0 | 1 | 2 | 5 | 0 |
| 1965 | 53* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1964 | T18 | 11 | 5 | 0 | 1 | 6 | 6 | 0 |
| 1963 | T18 | 12 | 4 | 0 | 1 | 6 | 7 | 3 |
| 1961 | 42* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1954 | 26* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1953 | T18 | 3 | 1 | 0 | 1 | 3 | 2 | 2 |
| 1952 | 27* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
* Calculated from the bouts; the published standings don’t list California-Los Angeles that year.
Individual champions
- 1979 · UnlimitedFred BohnaDec 9–5 over Dave Klemm