Program · 1993
Lock Haven (PA) at the 1993 NCAA Championships
1993 NCAA Championships · 1993 scoring details · Open in Match Finder
6qualifiers
11wins
10losses
2wins by fall
0champions
2All-Americans
T15team place
22team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Brian Slates | 0–1 | 0 | Lost round of 32 |
| 126 | Shawn Husick | 0–1 | 0 | Lost opening round |
| 134 | Mike Herceg | 0–2 | 0 | Lost consolation round 2 |
| 142 | Shannyn Gillespie | 6–1 | 1 | 3rd |
| 158 | Kemal Pegram | 1–2 | 0 | Lost consolation round 2 |
| 190 | Dale Budd | 4–3 | 1 | 8th |
See all 21 Lock Haven (PA) bouts from 1993 in Match Finder →