Program · 1992
Lock Haven (PA) at the 1992 NCAA Championships
1992 NCAA Championships · 1992 scoring details · Open in Match Finder
8qualifiers
7wins
16losses
1win by fall
0champions
0All-Americans
29team place
10team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Brian Slates | 1–2 | 0 | Lost consolation round 2 |
| 126 | Vinnie Santaniello | 1–2 | 0 | Lost consolation round 3 |
| 142 | Shannyn Gillespie | 2–2 | 1 | Lost consolation round 4 |
| 150 | Scott Goodale | 0–2 | 0 | Lost consolation round 2 |
| 158 | Kemal Pegram | 1–2 | 0 | Lost consolation round 2 |
| 167 | Ron Coffel | 0–2 | 0 | Lost consolation round 2 |
| 190 | Dale Budd | 2–2 | 0 | Lost consolation round 3 |
| 275 | Larry Walker | 0–2 | 0 | Lost consolation round 2 |
See all 23 Lock Haven (PA) bouts from 1992 in Match Finder →