1932 NCAA Championships
Champions, team standings, and brackets for 5 of the 7 weights.
Most falls in the least time: Hardie Lewis, Oklahoma · 3 falls in 15:23
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 123 | Joe PuertaIllinois | Illinois | Fall 9:06 over Stanley Ball, Michigan State |
| 134 | Edwin BelshawIndiana (IN) | Indiana (IN) | Dec (no score) over Lyle Morford, Cornell College (IA) |
| 145 | Hardie Lewis · 2nd titleOklahoma | Oklahoma | Dec (no score) over Maynard 'Spade' Harman, Northern Iowa |
| 158 | Carl DougovitoMichigan | Michigan | Dec (no score) over George Martin, Iowa State |
| 174 | Robert HessIowa State | Iowa State | Dec (no score) over LeRoy McGuirk, Oklahoma State |
| 191 | Kermit BlosserOhio | Ohio | Fall 7:56 over Ralph Teague, Southwestern Oklahoma |
| Unlimited | John 'Jack' Riley · 2nd titleNorthwestern (IL) | Northwestern (IL) | Dec (no score) over Art Gerber, Northern Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1932
| Rank | Program | Points |
|---|---|---|
| 1 | Indiana (IN) | 14 |
| 2 | Oklahoma State | 11 |
| 3 | Iowa State | 10 |
| 4 | Northwestern (IL) | 9 |
| T5 | Ohio | 8 |
| T5 | Oklahoma | 8 |
| 7 | Michigan | 7 |
| T8 | Illinois | 6 |
| T8 | Navy (MD) | 6 |
| T8 | Southwestern Oklahoma | 6 |
| 11 | Cornell College (IA) | 4 |
| 12 | Kansas | 3 |
| T13 | Michigan State | 2 |
| T13 | Northern Iowa | 2 |
| T15 | Denver (CO) | 1 |
| T15 | Haverford (PA) | 1 |
| T15 | Indiana State | 1 |
6 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1932 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 17* | Case-Western Reserve (OH) | 0* |
| 17* | Kansas State | 0* |
| 17* | Lehigh (PA) | 0* |
| 17* | Missouri | 0* |
| 17* | Springfield (MA) | 0* |
| 17* | Syracuse (NY) | 0* |