1930 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
Most falls in the least time: Earl McCready, Oklahoma State · 3 falls in 6:18
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Joe Sapora · 2nd titleIllinois | Illinois | Medical forfeit over Marvin Leach, Oklahoma |
| 125 | Laurance Mantooth · 2nd titleOklahoma | Oklahoma | Dec TA 1:49 over Lyle Morford, Cornell College (IA) |
| 135 | Hugh LinnIowa State | Iowa State | Dec TA 5:08 over Louis Bauerle, Illinois |
| 145 | Hardie LewisOklahoma | Oklahoma | Dec TA 1:33 over William 'Harry' Dyer, Chicago (IL) |
| 155 | James 'Otto' KellyMichigan | Michigan | Dec TA 6:46 over Phil Berry, Oklahoma |
| 165 | Jack VanBebber · 2nd titleOklahoma State | Oklahoma State | Dec TA 7:40 over Sam Church, Kansas |
| 175 | Conrad Caldwell · 2nd titleOklahoma State | Oklahoma State | Dec TA 0:58 over Von Robbins, Missouri |
| Unlimited | Earl McCready · 3rd titleOklahoma State | Oklahoma State | Fall 2:17 over Lloyd Burdick, Illinois |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1930
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 27 |
| 2 | Illinois | 14 |
| 3 | Oklahoma | 12 |
| 4 | Iowa State | 7 |
| 5 | Michigan | 6 |
| T6 | Kansas State | 5 |
| T6 | Massachusetts Tech | 5 |
| T8 | Central Oklahoma | 4 |
| T8 | Cornell College (IA) | 4 |
| T8 | Kansas | 4 |
| T8 | Ohio State | 4 |
| T12 | Chicago (IL) | 2 |
| T12 | Harvard (MA) | 2 |
| T14 | Indiana (IN) | 1 |
| T14 | Michigan State | 1 |
| T14 | Missouri | 1 |
| T14 | Northwestern (IL) | 1 |
| T14 | Rochester Tech (NY) | 1 |
11 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1930 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 16* | Brown (RI) | 0* |
| 16* | Case-Western Reserve (OH) | 0* |
| 16* | Kent State (OH) | 0* |
| 16* | Lafayette (PA) | 0* |
| 16* | Penn State | 0* |
| 16* | Syracuse (NY) | 0* |
| 16* | Tufts (MA) | 0* |
| 16* | Virginia Military | 0* |
| 16* | Virginia Tech | 0* |
| 16* | Waynesburg (PA) | 0* |
| 16* | West Virginia | 0* |