Team
Miami (OH)
34 NCAA tournaments, 1957–1998. Best team finish: 20th (1984).
0team titles
0top-10 finishes
0individual titles
8All-Americans
86qualifiers
Every Miami (OH) tournament, bout and wrestler → · Match Finder
Team history
No team history has been written for Miami (OH) yet. The record below is complete; the writing comes one program at a time.
Recent tournaments
All years| Year | Place | Qualifiers | Record | Champions | All-Americans |
|---|---|---|---|---|---|
| 1998 | T64 | 2 | 1–4 | 0 | 0 |
| 1997 | T51 | 2 | 4–4 | 0 | 0 |
| 1995 | 69* | 3 | 0–4 | 0 | 0 |
| 1994 | T62 | 2 | 1–4 | 0 | 0 |
| 1993 | 37 | 3 | 7–5 | 0 | 1 |
| 1992 | T43 | 3 | 4–6 | 0 | 1 |
| 1991 | 32 | 5 | 7–9 | 0 | 0 |
| 1990 | T38 | 3 | 5–4 | 0 | 1 |
| 1989 | 83* | 1 | 0–1 | 0 | 0 |
| 1987 | 84* | 1 | 0–1 | 0 | 0 |
* Calculated from the bouts; the published standings don’t list Miami (OH) that year.
Place is the published NCAA team standing, except where starred. Qualifiers are tournament entries; All-Americans are top-eight finishes as each era awarded them.
Individual champions
0No individual champion in the record.