Program
California-Poly
Open California-Poly in Match Finder · Team page
Team
0team championships
1top-5 finish
Results by year
All-time: 65 tournaments
| 2026 | T62 | 0.5 | 4 | 0 | 0 | 1 | 8 | 0 |
| 2025 | T29 | 17.5 | 4 | 0 | 1 | 8 | 7 | 0 |
| 2024 | T47 | 3 | 5 | 0 | 0 | 5 | 10 | 0 |
| 2023 | 27 | 17.5 | 5 | 0 | 1 | 9 | 10 | 0 |
| 2022 | 22 | 28 | 5 | 0 | 2 | 10 | 9 | 0 |
| 2021 | 25 | 16.5 | 2 | 0 | 1 | 6 | 4 | 0 |
| 2019 | 48 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2018 | T62 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2017 | T62 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2015 | T58 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2014 | 63 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2013 | 66* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2012 | 25 | 23.5 | 4 | 0 | 2 | 11 | 8 | 0 |
| 2011 | 32 | 17 | 5 | 0 | 1 | 6 | 9 | 1 |
| 2010 | T18 | 30 | 5 | 0 | 2 | 10 | 9 | 1 |
| 2009 | T43 | 9.5 | 2 | 0 | 1 | 6 | 4 | 0 |
| 2008 | T26 | 18 | 3 | 0 | 1 | 4 | 5 | 1 |
| 2007 | 27 | 21.5 | 5 | 0 | 1 | 9 | 10 | 3 |
| 2006 | 23 | 32 | 7 | 0 | 1 | 15 | 15 | 3 |
| 2005 | 25 | 22 | 5 | 0 | 1 | 10 | 11 | 1 |
| 2004 | T16 | 31 | 5 | 0 | 2 | 10 | 11 | 1 |
| 2003 | 31 | 14.5 | 6 | 0 | 0 | 9 | 12 | 1 |
| 2002 | T29 | 17 | 3 | 0 | 1 | 9 | 5 | 0 |
| 2001 | T60 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 2000 | T55 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
| 1999 | T44 | 4.5 | 5 | 0 | 0 | 5 | 10 | 0 |
| 1998 | 28 | 13.5 | 5 | 0 | 1 | 11 | 10 | 0 |
| 1997 | 33 | 10 | 7 | 0 | 0 | 9 | 14 | 0 |
| 1996 | 41 | 4.5 | 3 | 0 | 0 | 2 | 6 | 1 |
| 1995 | T36 | 5.5 | 4 | 0 | 0 | 5 | 7 | 0 |
| 1994 | 27 | 16.5 | 3 | 0 | 1 | 9 | 4 | 1 |
| 1993 | 36 | 8 | 3 | 0 | 0 | 7 | 6 | 1 |
| 1992 | T54 | 2 | 4 | 0 | 0 | 1 | 6 | 0 |
| 1991 | T58 | 2 | 2 | 0 | 0 | 2 | 4 | 1 |
| 1990 | T49 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
| 1989 | T44 | 4 | 3 | 0 | 0 | 5 | 6 | 0 |
| 1988 | 25 | 12.75 | 3 | 0 | 1 | 4 | 6 | 0 |
| 1987 | 84* | 0* | 4 | 0 | 0 | 0 | 4 | 0 |
| 1986 | T45 | 6.5 | 2 | 0 | 1 | 4 | 3 | 1 |
| 1985 | 11 | 30 | 6 | 0 | 2 | 15 | 9 | 4 |
| 1984 | 22 | 14 | 3 | 0 | 1 | 6 | 5 | 1 |
| 1983 | 9 | 28.5 | 4 | 0 | 3 | 12 | 7 | 1 |
| 1982 | T24 | 10.5 | 6 | 0 | 2 | 8 | 11 | 0 |
| 1981 | T44 | 2.5 | 6 | 0 | 0 | 2 | 8 | 0 |
| 1980 | 12 | 21.5 | 10 | 0 | 2 | 13 | 14 | 2 |
| 1979 | 15 | 16.25 | 10 | 0 | 0 | 13 | 16 | 2 |
| 1978 | 9 | 32.5 | 6 | 0 | 2 | 17 | 10 | 5 |
| 1977 | 22 | 12.5 | 10 | 0 | 0 | 12 | 16 | 1 |
| 1976 | 6 | 53 | 8 | 1 | 3 | 25 | 13 | 3 |
| 1975 | 8 | 36 | 7 | 0 | 2 | 16 | 10 | 1 |
| 1974 | 23* | 14* | 6 | 0 | 1 | 10 | 9 | 2 |
| 1973 | 17* | 16* | 5 | 0 | 1 | 9 | 8 | 0 |
| 1972 | 21 | 13.5 | 6 | 0 | 1 | 10 | 8 | 1 |
| 1971 | 9* | 27* | 9 | 0 | 2 | 14 | 11 | 2 |
| 1970 | 67* | 1* | 4 | 0 | 0 | 1 | 4 | 0 |
| 1969 | 5 | 52 | 7 | 1 | 4 | 20 | 7 | 1 |
| 1968 | T6 | 28 | 6 | 0 | 2 | 12 | 6 | 0 |
| 1967 | 69* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1966 | 23* | 6* | 3 | 0 | 1 | 3 | 4 | 0 |
| 1964 | 52* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1961 | 42* | 0* | 4 | 0 | 0 | 0 | 4 | 0 |
| 1960 | 50* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1959 | 48* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1958 | T23 | 5 | 6 | 0 | 0 | 3 | 9 | 2 |
| 1949 | 20* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list California-Poly that year.
Individual champions
- 1976 · 118Mark DiGirolamoMD 14–4 over Johnnie Jones
- 1969 · 191Tom KlineDec 8–4 over Robert Grimes