Program · 2021
Appalachian State (NC) at the 2021 NCAA Championships
2021 NCAA Championships · 2021 scoring details · Open in Match Finder
7qualifiers
5wins
15losses
0wins by fall
0champions
1All-American
T38team place
6.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Codi Russell | 1–2 | 0 | Lost consolation round 2 |
| 133 | Sean Carter | 1–2 | 0 | Lost consolation round 2 |
| 141 | Anthony Brito | 0–2 | 0 | Lost consolation round 1 |
| 149 | Jonathan Millner | 3–3 | 0 | 8th |
| 157 | Cody Bond | 0–2 | 0 | Lost consolation round 1 |
| 165 | Will Formato | 0–2 | 0 | Lost consolation round 1 |
| 174 | Thomas Flitz | 0–2 | 0 | Lost consolation round 1 |
See all 20 Appalachian State (NC) bouts from 2021 in Match Finder →