Program · 2013
Tennessee-Chattanooga at the 2013 NCAA Championships
2013 NCAA Championships · 2013 scoring details · Open in Match Finder
5qualifiers
3wins
10losses
0wins by fall
0champions
0All-Americans
T55team place
2team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Nick Soto | 0–2 | 0 | Lost consolation round 1 |
| 141 | Dean Pavlou | 0–2 | 0 | Lost consolation round 1 |
| 149 | Alex Hudson | 1–2 | 0 | Lost consolation round 2 |
| 165 | Josh Condon | 1–2 | 0 | Lost consolation round 2 |
| 197 | Niko Brown | 1–2 | 0 | Lost consolation round 2 |
See all 13 Tennessee-Chattanooga bouts from 2013 in Match Finder →