Program · 2015
North Dakota State at the 2015 NCAA Championships
2015 NCAA Championships · 2015 scoring details · Open in Match Finder
6qualifiers
15wins
14losses
0wins by fall
0champions
2All-Americans
23team place
19.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Josh Rodriguez | 2–2 | 0 | Lost consolation round 3 |
| 141 | Mitch Bengtson | 0–2 | 0 | Lost consolation round 1 |
| 149 | Clay Ream | 2–2 | 0 | Lost consolation round 2 |
| 174 | Kurtis Julson | 4–3 | 0 | 8th |
| 184 | Hayden Zillmer | 5–3 | 0 | 6th |
| 285 | Evan Knutson | 2–2 | 0 | Lost consolation round 3 |
See all 29 North Dakota State bouts from 2015 in Match Finder →